Lyophilized Lipid Control K38C-3M (K-ASSAY)
For In Vitro Diagnostic Use
![]()
Introduction
The K-ASSAY Lipid Controls are assayed controls produced from fresh human serum to monitor the accuracy and precision of quantitative lipid determinations of human serum specimens.
For In Vitro Diagnostic Use: Apo AI, Apo B, Cholesterol, Triglycerides, HDL Cholesterol, LDL Cholesterol
For Research Use Only in the U.S.: Apo AII, Apo CII, Apo CIII, Apo E
Set composition
| K38C-3M | ||
|---|---|---|
| Level 1 | Human serum | 1 × 3 ml |
| Level 2 | Human serum | 1 × 3 ml |
| Level 3 | Human serum | 1 × 3 ml |
Assay Data
Values listed were obtained using a Hitachi 717, K-ASSAY Lp(a) (Cat. No. KAI-017/044) with Lp(a) Calibrator (Cat. No. KAI-018C).
| Level 1 | Level 2 | Level 3 | ||||
|---|---|---|---|---|---|---|
| Mean | Range | Mean | Range | Mean | Range | |
| APO AI | 149.0 | 134.1-163.9 | 94.1 | 84.7-103.5 | 156 | 140-172 |
| APO AII | 35.3 | 31.7-38.9 | 23.1 | 20.8-25.4 | 42 | 36-48 |
| APO B | 96.1 | 86.5-105.7 | 137.4 | 123.6-151.2 | 202 | 182-222 |
| APO CII | 4.1 | 3.7-4.5 | 2.7 | 2.4-3.0 | 4.2 | 3.4-5.0 |
| APO CIII | 9.7 | 8.7-10.7 | 8.2 | 7.3-9.1 | 13.9 | 11.1-16.7 |
| APO E | 2.7 | 2.4-3.0 | 2.4 | 2.1-2.7 | 2.0 | 1.6-2.4 |
The above values are provided as an example. For actual lot specific values, please contact us.