Liquid ITA Control K49C-2M/4M (K-ASSAY)
For In Vitro Diagnostic Use
Introduction
The K-ASSAY Liquid Immunology Controls are intended to be used as a consistent test sample of known concentration for monitoring the performance of K-ASSAY immunoturbidimetric assays for the listed constituents.
Set composition
| K49C-2M | ||
|---|---|---|
| Level 1 | Human serum | 1 × 2 ml |
| Level 2 | Human serum | 1 × 2 ml |
| K49C-4M | ||
| Level 1 | Human serum | 2 × 2 ml |
| Level 2 | Human serum | 2 × 2 ml |
Assayed for
Alpha-1 AG, Alpha-1 AT, AT-III, C1-INA, Complement C3, Complement C4, CRP, Haptoglobin, IgA,
IgG, IgM, Transferrin.
Assay Data
Values are standardized to the CAP/BCR/IFCC Reference Preparation for Proteins in Human Serum (RPPHS).
Level 1
| Mean | Range | |
|---|---|---|
| Alpha-1 AG | 66 mg/dl | 53-79 mg/dl |
| Alpha-1 AT | 159 | 127-191 |
| CRP | 0.9 | 0.6-1.2 |
| C3 | 89 | 71-107 |
| C4 | 16 | 13-19 |
| Hp | 97 | 78-116 |
| IgA | 184 | 147-221 |
| IgG | 933 | 746-1,120 |
| IgM | 82 | 66-98 |
| Prealbumin | 22 | 18-26 |
| Tf | 240 | 192-288 |
Level 2
| Mean | Range | |
|---|---|---|
| Alpha-1 AG | 111 mg/dl | 100-122 mg/dl |
| Alpha-1 AT | 289 | 260-318 |
| CRP | 3.9 | 3.4-4.4 |
| C3 | 231 | 208-254 |
| C4 | 43 | 39-47 |
| Hp | 213 | 192-234 |
| IgA | 462 | 416-508 |
| IgG | 2,227 | 2,004-2,450 |
| IgM | 197 | 177-217 |
| Prealbumin | 40 | 36-44 |
| Tf | 393 | 354-432 |
The above values are provided as an example. For actual lot specific values, please contact us.