Multi Analyte Calibrator KAI-016C (K-ASSAY)
For In Vitro Diagnostic Use
![]()
Introduction
The K-ASSAY Multi-Analyte Calibrator Set is intended to be used for the calibration of the K-ASSAY Alpha-1 AG, Alpha-1 AT, C3, C4, Haptoglobin, IgA, IgG, IgM, and Transferrin immunoturbidimetric assays.
Set composition
| Calibrator A | 6 × 1 ml |
| Calibrator B | 6 × 1 ml |
| Calibrator C | 6 × 1 ml |
| Calibrator D | 6 × 1 ml |
| Calibrator E | 6 × 1 ml |
| Calibrator F | 6 × 1 ml |
Calibrator Values
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| IgA (mg/dl)* | 0 | 107 | 212 | 354 | 495 | 708 |
| IgG (mg/dl)* | 0 | 624 | 1242 | 2035 | 2852 | 4087 |
| IgM (mg/dl)* | 0 | 50 | 100 | 167 | 234 | 334 |
| Alpha-1 AG (mg/dl)* | 0 | 33 | 65 | 108 | 151 | 216 |
| Alpha-1 AT (mg/dl)* | 0 | 48 | 97 | 161 | 225 | 321 |
| HP (mg/dl)* | 0 | 40 | 81 | 141 | 200 | 299 |
| C3 (mg/dl)* | 0 | 53 | 107 | 177 | 243 | 350 |
| C4 (mg/dl)* | 0 | 10 | 20 | 31 | 42 | 59 |
| TF (mg/dl)* | 0 | 86 | 172 | 286 | 400 | 571 |
* Standarized against CAP/BCR/IFCC Reference Preparation for Proteins in Human Serum (RPPHS)
The expected values for the K-ASSAY Multi-Analyte Calibrators are continually being revised through ongoing quality assurance. As a result, the expected values may change from lot to lot. Please refer to the package insert for each lot for the exact calibrator values.